| General information | |
|---|---|
| Brand | Apollo |
| Model | IE |
| Generation | IE |
| Modification (Engine) | 6.3 V12 (780 Hp) |
| Start of production | 2017 year |
| End of production | 2018 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Coupe |
| Seats | 2 |
| Doors | 2 |
| Performance specs | |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 2.7 sec |
| Acceleration 0 - 62 mph | 2.7 sec |
| Acceleration 0 - 60 mph | 2.6 sec |
| Maximum speed | 335 km/h 208.16 mph |
| Weight-to-power ratio | 1.6 kg/Hp, 624 Hp/tonne |
| Weight-to-torque ratio | 1.6 kg/Nm, 608 Nm/tonne |
| Engine specs | |
| Power | 780 Hp @ 8500 rpm. |
| Power per litre | 123.8 Hp/l |
| Torque | 760 Nm @ 6000 rpm. 560.55 lb.-ft. @ 6000 rpm. |
| Engine location | Middle, Longitudinal |
| Engine displacement | 6300 cm3 384.45 cu. in. |
| Number of cylinders | 12 |
| Position of cylinders | V-engine |
| Number of valves per cylinder | 4 |
| Fuel System | Direct injection |
| Engine aspiration | Naturally aspirated engine |
| Valvetrain | DOHC |
| Space, Volume and weights | |
| Kerb Weight | 1250 kg 2755.78 lbs. |
| Fuel tank capacity | 100 l 26.42 US gal | 22 UK gal |
| Dimensions | |
| Length | 5066 mm 199.45 in. |
| Width | 1995 mm 78.54 in. |
| Height | 1130 mm 44.49 in. |
| Wheelbase | 2700 mm 106.3 in. |
| Front track | 1678 mm 66.06 in. |
| Rear (Back) track | 1640 mm 64.57 in. |
| Ride height (ground clearance) | 110 mm 4.33 in. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
| Drive wheel | Rear wheel drive |
| Number of Gears (manual transmission) | 6 |
| Front suspension | Double wishbone |
| Rear suspension | Double wishbone |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | 265/35 R20; 325/30 R21 |
| Wheel rims size | 20; 21 |