| General information | |
|---|---|
| Brand | BYD |
| Model | e3 |
| Generation | e3 |
| Modification (Engine) | 35.2 kWh (95 Hp) BEV |
| Start of production | October, 2019 year |
| End of production | May, 2021 year |
| Powertrain Architecture | BEV (Electric Vehicle) |
| Body type | Sedan |
| Seats | 5 |
| Doors | 4 |
| Performance specs | |
| Fuel Type | Electricity |
| Acceleration 0 - 100 km/h | 10.3 sec |
| Acceleration 0 - 62 mph | 10.3 sec |
| Acceleration 0 - 60 mph | 9.8 sec |
| Maximum speed | 130 km/h 80.78 mph |
| Weight-to-power ratio | 12.9 kg/Hp, 77.6 Hp/tonne |
| Weight-to-torque ratio | 6.8 kg/Nm, 146.9 Nm/tonne |
| Electric cars and hybrids specs | |
| Gross battery capacity | 35.2 kWh |
| Battery voltage | 336 V |
| Battery technology | Lithium-ion (Li-Ion) |
| All-electric range | 305 km 189.52 mi |
| Electric motor 1 | |
| Electric motor power | 95 Hp |
| Electric motor Torque | 180 Nm 132.76 lb.-ft. |
| Engine location | Front axle, Transverse |
| System power | 95 Hp |
| System torque | 180 Nm 132.76 lb.-ft. |
| Space, Volume and weights | |
| Kerb Weight | 1225 kg 2700.66 lbs. |
| Max. weight | 1630 kg 3593.53 lbs. |
| Max load | 405 kg 892.87 lbs. |
| Trunk (boot) space - minimum | 560 l 19.78 cu. ft. |
| Dimensions | |
| Length | 4450 mm 175.2 in. |
| Width | 1760 mm 69.29 in. |
| Height | 1520 mm 59.84 in. |
| Wheelbase | 2610 mm 102.76 in. |
| Front track | 1490 mm 58.66 in. |
| Rear (Back) track | 1470 mm 57.87 in. |
| Ride height (ground clearance) | 120 mm 4.72 in. |
| Minimum turning circle (turning diameter) | 10.8 m 35.43 ft. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | One electric motor drives front wheels. |
| Drive wheel | Front wheel drive |
| Number of Gears (automatic transmission) | 1 |
| Front suspension | Independent type McPherson |
| Rear suspension | Torsion |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | 205/60 R16 |
| Wheel rims size | 16 |