| General information | |
|---|---|
| Brand | Koenigsegg |
| Model | One:1 |
| Generation | One:1 |
| Modification (Engine) | 5.0 V8 (1360 Hp) Automatic |
| Start of production | 2014 year |
| End of production | 2015 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Coupe |
| Seats | 2 |
| Doors | 2 |
| Performance specs | |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 2.8 sec |
| Acceleration 0 - 62 mph | 2.8 sec |
| Acceleration 0 - 60 mph | |
| Acceleration 0 - 200 km/h | 6.6 sec |
| Acceleration 0 - 300 km/h | 11.9 sec |
| Maximum speed | 440 km/h 273.4 mph |
| 100 km/h - 0 | 28 m |
| Weight-to-power ratio | 1 kg/Hp, 1000 Hp/tonne |
| Weight-to-torque ratio | 1 kg/Nm, 1008.1 Nm/tonne |
| Engine specs | |
| Power | 1360 Hp @ 7500 rpm. |
| Power per litre | 268.5 Hp/l |
| Torque | 1371 Nm @ 6000 rpm. 1011.2 lb.-ft. @ 6000 rpm. |
| Maximum engine speed | 8250 rpm. |
| Engine location | Middle, Longitudinal |
| Engine displacement | 5065 cm3 309.09 cu. in. |
| Number of cylinders | 8 |
| Position of cylinders | V-engine |
| Cylinder Bore | 92 mm 3.62 in. |
| Piston Stroke | 95.25 mm 3.75 in. |
| Compression ratio | 9 |
| Number of valves per cylinder | 4 |
| Fuel System | Multi-point indirect injection |
| Engine aspiration | Twin-Turbo, Intercooler |
| Space, Volume and weights | |
| Kerb Weight | 1360 kg 2998.29 lbs. |
| Fuel tank capacity | 74 l 19.55 US gal | 16.28 UK gal |
| Dimensions | |
| Length | 4500 mm 177.17 in. |
| Width including mirrors | 2060 mm 81.1 in. |
| Height | 1150 mm 45.28 in. |
| Wheelbase | 2662 mm 104.8 in. |
| Front track | 1700 mm 66.93 in. |
| Rear (Back) track | 1650 mm 64.96 in. |
| Front overhang | 944 mm 37.17 in. |
| Rear overhang | 900 mm 35.43 in. |
| Ride height (ground clearance) | 59-90 mm 2.32 - 3.54 in. |
| Drag coefficient (Cd) | 0.45 |
| Minimum turning circle (turning diameter) | 11 m 36.09 ft. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
| Drive wheel | Rear wheel drive |
| Number of Gears (automatic transmission) | 7 |
| Front suspension | Double wishbone |
| Rear suspension | Double wishbone |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Wheel rims size | 9.5J x 19; 12.5J x 20 |