| General information | |
|---|---|
| Brand | Lvchi |
| Model | Venere |
| Generation | Venere |
| Modification (Engine) | 100 kWh (1006 Hp) AWD |
| Start of production | 2019 year |
| Powertrain Architecture | BEV (Electric Vehicle) |
| Body type | Sedan |
| Seats | 4 |
| Doors | 4 |
| Performance specs | |
| Fuel Type | Electricity |
| Acceleration 0 - 100 km/h | 2.5 sec |
| Acceleration 0 - 62 mph | 2.5 sec |
| Acceleration 0 - 60 mph | 2.4 sec |
| Maximum speed | 286 km/h 177.71 mph |
| Weight-to-power ratio | 2.1 kg/Hp, 479 Hp/tonne |
| Electric cars and hybrids specs | |
| Gross battery capacity | 100 kWh |
| All-electric range | 652 km 405.13 mi |
| Electric motor 1 | |
| Electric motor power | 1006 Hp |
| Electric motor Torque | 1540 Nm 1135.85 lb.-ft. |
| System power | 1006 Hp |
| Space, Volume and weights | |
| Kerb Weight | 2100 kg 4629.71 lbs. |
| Dimensions | |
| Length | 5150 mm 202.76 in. |
| Width | 2120 mm 83.46 in. |
| Height | 1418 mm 55.83 in. |
| Wheelbase | 3040 mm 119.69 in. |
| Front track | 1662 mm 65.43 in. |
| Rear (Back) track | 1680 mm 66.14 in. |
| Drag coefficient (Cd) | 0.28 |
| Drivetrain, brakes and suspension specs | |
| Drive wheel | All wheel drive (4x4) |
| Number of Gears (automatic transmission) | 2 |
| Assisting systems | ABS (Anti-lock braking system) |