| General information | |
|---|---|
| Brand | Mahindra |
| Model | TUV300 |
| Generation | TUV300 |
| Modification (Engine) | 1.5 (101 Hp) |
| Start of production | 2015 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | SUV |
| Seats | 7 |
| Doors | 5 |
| Performance specs | |
| Fuel consumption (economy) - combined | 5.4 l/100 km 43.56 US mpg52.31 UK mpg18.52 km/l |
| Fuel Type | Diesel |
| Acceleration 0 - 100 km/h | 13.9 sec |
| Acceleration 0 - 62 mph | 13.9 sec |
| Acceleration 0 - 60 mph | 13.2 sec |
| Maximum speed | 156 km/h 96.93 mph |
| Engine specs | |
| Power | 101 Hp |
| Power per litre | 67.6 Hp/l |
| Engine location | Front, Transverse |
| Engine displacement | 1493 cm3 91.11 cu. in. |
| Number of cylinders | 3 |
| Number of valves per cylinder | 2 |
| Fuel System | Diesel Commonrail |
| Engine aspiration | Turbocharger, Intercooler |
| Space, Volume and weights | |
| Max. weight | 2225 kg 4905.29 lbs. |
| Trunk (boot) space - minimum | 384 l 13.56 cu. ft. |
| Fuel tank capacity | 60 l 15.85 US gal | 13.2 UK gal |
| Dimensions | |
| Length | 3995 mm 157.28 in. |
| Width | 1835 mm 72.24 in. |
| Height | 1839 mm 72.4 in. |
| Wheelbase | 2680 mm 105.51 in. |
| Ride height (ground clearance) | 184 mm 7.24 in. |
| Minimum turning circle (turning diameter) | 10.7 m 35.1 ft. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
| Drive wheel | Rear wheel drive |
| Number of Gears (manual transmission) | 5 |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link independent |
| Front brakes | Disc |
| Rear brakes | Drum |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | 215/75 R15 |
| Wheel rims size | 15 |