| General information | |
|---|---|
| Brand | McLaren |
| Model | 720S |
| Generation | 720S Spider |
| Modification (Engine) | 4.0 V8 (720 Hp) SSG |
| Start of production | 2019 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Roadster |
| Seats | 2 |
| Doors | 2 |
| Performance specs | |
| Fuel consumption (economy) - combined | 12.2 l/100 km 19.28 US mpg23.15 UK mpg8.2 km/l |
| CO2 emissions | 276 g/km |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 2.9 sec |
| Acceleration 0 - 62 mph | 2.9 sec |
| Acceleration 0 - 60 mph | 2.8 sec |
| Acceleration 0 - 200 km/h | 7.9 sec |
| Maximum speed | 341 km/h 211.89 mph |
| 100 km/h - 0 | 30 m |
| 200 km/h - 0 | 118 m |
| Weight-to-power ratio | 2 kg/Hp, 490.5 Hp/tonne |
| Weight-to-torque ratio | 1.9 kg/Nm, 524.5 Nm/tonne |
| Engine specs | |
| Power | 720 Hp @ 7500 rpm. |
| Power per litre | 180.3 Hp/l |
| Torque | 770 Nm @ 5500 rpm. 567.92 lb.-ft. @ 5500 rpm. |
| Maximum engine speed | 8500 rpm. |
| Engine location | Middle, Longitudinal |
| Engine Model/Code | MB40T |
| Engine displacement | 3994 cm3 243.73 cu. in. |
| Number of cylinders | 8 |
| Position of cylinders | V-engine |
| Number of valves per cylinder | 4 |
| Fuel System | Direct injection |
| Engine aspiration | Turbocharger |
| Valvetrain | DOHC, VVT |
| Space, Volume and weights | |
| Kerb Weight | 1468 kg 3236.39 lbs. |
| Dimensions | |
| Length | 4544 mm 178.9 in. |
| Width including mirrors | 2161 mm 85.08 in. |
| Height | 1194 mm 47.01 in. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
| Drive wheel | Rear wheel drive |
| Number of Gears (automatic transmission) | 7 SSG |
| Front suspension | Double wishbone |
| Rear suspension | Double wishbone |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | 245/35 R19; 305/30 R20 |
| Wheel rims size | 9.0J x 19; 11.0J x 20 |