| General information | |
|---|---|
| Brand | MG |
| Model | Marvel R |
| Generation | Marvel R |
| Modification (Engine) | 70 kWh (180 Hp) Electric |
| Start of production | October, 2021 year |
| Powertrain Architecture | BEV (Electric Vehicle) |
| Body type | Coupe, SUV |
| Seats | 5 |
| Doors | 5 |
| Performance specs | |
| Fuel Type | Electricity |
| Acceleration 0 - 100 km/h | 7.9 sec |
| Acceleration 0 - 62 mph | 7.9 sec |
| Acceleration 0 - 60 mph | 7.5 sec |
| Maximum speed | 200 km/h 124.27 mph |
| Weight-to-power ratio | 10.1 kg/Hp, 99.4 Hp/tonne |
| Weight-to-torque ratio | 4.4 kg/Nm, 226.5 Nm/tonne |
| Electric cars and hybrids specs | |
| Gross battery capacity | 70 kWh |
| All-electric range (WLTP) | 402 km 249.79 mi |
| Average Energy consumption (WLTP) | 19.4 kWh/100 km 31.22 kWh/100 mi108 MPGe5.2 km/kWh3.2 mi/kWh |
| Electric motor 1 | |
| Electric motor power | 109 Hp |
| Electric motor Torque | 255 Nm 188.08 lb.-ft. |
| Electric motor 2 | |
| Electric motor power | 71 Hp |
| Electric motor Torque | 155 Nm 114.32 lb.-ft. |
| System power | 180 Hp |
| System torque | 410 Nm 302.4 lb.-ft. |
| Space, Volume and weights | |
| Kerb Weight | 1810 kg 3990.37 lbs. |
| Max. weight | 2288 kg 5044.18 lbs. |
| Max load | 478 kg 1053.81 lbs. |
| Trunk (boot) space - minimum | 357 l 12.61 cu. ft. |
| Trunk (boot) space - maximum | 1396 l 49.3 cu. ft. |
| Permitted trailer load with brakes (12%) | 750 kg 1653.47 lbs. |
| Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
| Dimensions | |
| Length | 4674 mm 184.02 in. |
| Width | 1919 mm 75.55 in. |
| Height | 1618 mm 63.7 in. |
| Wheelbase | 2804 mm 110.39 in. |
| Front track | 1616 mm 63.62 in. |
| Rear (Back) track | 1625 mm 63.98 in. |
| Ride height (ground clearance) | 134 mm 5.28 in. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | Two electric motors drive rear wheels. |
| Drive wheel | Rear wheel drive |
| Number of Gears (automatic transmission) | 2 |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |
| Tires size | Front wheel tires: 215/55 R18Rear wheel tires: 235/50 R18 |