| General information | |
|---|---|
| Brand | Morgan |
| Model | Plus Six |
| Generation | Plus Six |
| Modification (Engine) | 3.0 TwinPower Turbo (340 Hp) Automatic |
| Start of production | March, 2019 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Roadster |
| Seats | 2 |
| Doors | 2 |
| Performance specs | |
| Fuel consumption (economy) - combined | 7.9 l/100 km 29.77 US mpg35.76 UK mpg12.66 km/l |
| CO2 emissions | 180 g/km |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 4.2 sec |
| Acceleration 0 - 62 mph | 4.2 sec |
| Acceleration 0 - 60 mph | 4 sec |
| Maximum speed | 267 km/h 165.91 mph |
| Emission standard | Euro 6 |
| Weight-to-power ratio | 3.2 kg/Hp, 316.3 Hp/tonne |
| Weight-to-torque ratio | 2.2 kg/Nm, 465.1 Nm/tonne |
| Engine specs | |
| Power | 340 Hp |
| Power per litre | 113.4 Hp/l |
| Torque | 500 Nm 368.78 lb.-ft. |
| Engine location | Front, Longitudinal |
| Engine Model/Code | B58B30 |
| Engine displacement | 2998 cm3 182.95 cu. in. |
| Number of cylinders | 6 |
| Position of cylinders | Inline |
| Number of valves per cylinder | 4 |
| Fuel System | Direct injection |
| Engine aspiration | Twin-power turbo |
| Engine systems | Particulate filter |
| Space, Volume and weights | |
| Kerb Weight | 1075 kg 2369.97 lbs. |
| Dimensions | |
| Length | 3890 mm 153.15 in. |
| Width | 1756 mm 69.13 in. |
| Height | 1220 mm 48.03 in. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
| Drive wheel | Rear wheel drive |
| Number of Gears (automatic transmission) | 8 ZF |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Steering type | Steering rack and pinion |
| Wheel rims size | 18; 19 |