| General information | |
|---|---|
| Brand | Opel |
| Model | Manta |
| Generation | Manta B |
| Modification (Engine) | 1.2 N (55 Hp) |
| Start of production | 1976 year |
| End of production | 1981 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Coupe |
| Seats | 4 |
| Doors | 2 |
| Performance specs | |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 20.5 sec |
| Acceleration 0 - 62 mph | 20.5 sec |
| Acceleration 0 - 60 mph | 19.5 sec |
| Maximum speed | 143 km/h 88.86 mph |
| Weight-to-power ratio | 16.8 kg/Hp, 59.5 Hp/tonne |
| Weight-to-torque ratio | 11 kg/Nm, 90.8 Nm/tonne |
| Engine specs | |
| Power | 55 Hp @ 5400 rpm. |
| Power per litre | 46 Hp/l |
| Torque | 84 Nm @ 3400 rpm. 61.96 lb.-ft. @ 3400 rpm. |
| Engine location | Front, Transverse |
| Engine displacement | 1196 cm3 72.98 cu. in. |
| Number of cylinders | 4 |
| Position of cylinders | Inline |
| Cylinder Bore | 79 mm 3.11 in. |
| Piston Stroke | 61 mm 2.4 in. |
| Compression ratio | 7.8 |
| Number of valves per cylinder | 2 |
| Fuel System | Carburettor |
| Engine aspiration | Naturally aspirated engine |
| Valvetrain | OHV |
| Space, Volume and weights | |
| Kerb Weight | 925 kg 2039.28 lbs. |
| Max. weight | 1295 kg 2854.99 lbs. |
| Max load | 370 kg 815.71 lbs. |
| Trunk (boot) space - maximum | 490 l 17.3 cu. ft. |
| Fuel tank capacity | 50 l 13.21 US gal | 11 UK gal |
| Permitted trailer load with brakes (12%) | 1000 kg 2204.62 lbs. |
| Permitted trailer load without brakes | 485 kg 1069.24 lbs. |
| Dimensions | |
| Length | 4445 mm 175 in. |
| Width | 1670 mm 65.75 in. |
| Height | 1330 mm 52.36 in. |
| Wheelbase | 2518 mm 99.13 in. |
| Front track | 1375 mm 54.13 in. |
| Rear (Back) track | 1375 mm 54.13 in. |
| Minimum turning circle (turning diameter) | 10.5 m 34.45 ft. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
| Drive wheel | Rear wheel drive |
| Number of Gears (manual transmission) | 4 |
| Front brakes | Disc |
| Rear brakes | Drum |