| General information | |
|---|---|
| Brand | Pininfarina |
| Model | HK GT |
| Generation | HK GT |
| Modification (Engine) | 38Kwh (1088 Hp) AWD Automatic |
| Start of production | 2018 year |
| Powertrain Architecture | BEV (Electric Vehicle) |
| Body type | Coupe |
| Seats | 4 |
| Doors | 2 |
| Performance specs | |
| Fuel Type | Electricity |
| Acceleration 0 - 100 km/h | 2.7 sec |
| Acceleration 0 - 62 mph | 2.7 sec |
| Acceleration 0 - 60 mph | 2.6 sec |
| Maximum speed | 350 km/h 217.48 mph |
| Electric cars and hybrids specs | |
| Gross battery capacity | 38 kWh |
| All-electric range | 160 km 99.42 mi |
| Electric motor 1 | |
| Electric motor power | 1088 Hp |
| System power | 1088 Hp |
| Dimensions | |
| Length | 4980 mm 196.06 in. |
| Width | 2000 mm 78.74 in. |
| Height | 1365 mm 53.74 in. |
| Wheelbase | 2975 mm 117.13 in. |
| Minimum turning circle (turning diameter) | 12.2 m 40.03 ft. |
| Drivetrain, brakes and suspension specs | |
| Drive wheel | All wheel drive (4x4) |
| Number of Gears (automatic transmission) | 2 |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |