| General information | |
|---|---|
| Brand | Sony |
| Model | Vision-S |
| Generation | Vision-S Concept |
| Modification (Engine) | (544 Hp) AWD Electric |
| Start of production | 2020 year |
| Powertrain Architecture | BEV (Electric Vehicle) |
| Body type | Sedan, Fastback |
| Seats | 4 |
| Doors | 4 |
| Performance specs | |
| Fuel Type | Electricity |
| Acceleration 0 - 100 km/h | 4.8 sec |
| Acceleration 0 - 62 mph | 4.8 sec |
| Acceleration 0 - 60 mph | 4.6 sec |
| Maximum speed | 240 km/h 149.13 mph |
| Weight-to-power ratio | 4.3 kg/Hp, 231.5 Hp/tonne |
| Electric cars and hybrids specs | |
| Electric motor 1 | |
| Electric motor power | 272 Hp |
| Engine location | Front axle, Transverse |
| Electric motor 2 | |
| Electric motor power | 272 Hp |
| Engine location | Rear axle, Transverse |
| System power | 544 Hp |
| Space, Volume and weights | |
| Kerb Weight | 2350 kg 5180.86 lbs. |
| Dimensions | |
| Length | 4895 mm 192.72 in. |
| Width | 1900 mm 74.8 in. |
| Height | 1450 mm 57.09 in. |
| Wheelbase | 3000 mm 118.11 in. |
| Ride height (ground clearance) | 120-135 mm 4.72 - 5.31 in. |
| Drivetrain, brakes and suspension specs | |
| Drive wheel | All wheel drive (4x4) |
| Front suspension | Double wishbone |
| Rear suspension | Double wishbone |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Tires size | Front wheel tires: 245/40 R21Rear wheel tires: 275/35 R21 |
| Wheel rims size | Front wheel rims: 21Rear wheel rims: 21 |