| General information | |
|---|---|
| Brand | Tofas |
| Model | Tempra |
| Generation | Tempra Station Wagon |
| Modification (Engine) | 1.6 SX (86 Hp) |
| Start of production | 1994 year |
| End of production | 2000 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Station wagon (estate) |
| Seats | 5 |
| Doors | 5 |
| Performance specs | |
| Fuel consumption (economy) - combined | 7.7 l/100 km 30.55 US mpg36.69 UK mpg12.99 km/l |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 12.3 sec |
| Acceleration 0 - 62 mph | 12.3 sec |
| Acceleration 0 - 60 mph | 11.7 sec |
| Maximum speed | 177 km/h 109.98 mph |
| Weight-to-power ratio | 12 kg/Hp, 83.1 Hp/tonne |
| Weight-to-torque ratio | 8 kg/Nm, 125.6 Nm/tonne |
| Engine specs | |
| Power | 86 Hp @ 5800 rpm. |
| Power per litre | 54.4 Hp/l |
| Torque | 130 Nm @ 2900 rpm. 95.88 lb.-ft. @ 2900 rpm. |
| Engine location | Front, Transverse |
| Engine displacement | 1581 cm3 96.48 cu. in. |
| Number of cylinders | 4 |
| Position of cylinders | Inline |
| Cylinder Bore | 86.4 mm 3.4 in. |
| Piston Stroke | 67.4 mm 2.65 in. |
| Compression ratio | 9.2 |
| Number of valves per cylinder | 2 |
| Fuel System | Carburettor |
| Engine aspiration | Naturally aspirated engine |
| Valvetrain | OHC |
| Space, Volume and weights | |
| Kerb Weight | 1035 kg 2281.78 lbs. |
| Max. weight | 1575 kg 3472.28 lbs. |
| Max load | 540 kg 1190.5 lbs. |
| Trunk (boot) space - minimum | 500 l 17.66 cu. ft. |
| Trunk (boot) space - maximum | 1500 l 52.97 cu. ft. |
| Fuel tank capacity | 65 l 17.17 US gal | 14.3 UK gal |
| Dimensions | |
| Length | 4472 mm 176.06 in. |
| Width | 1695 mm 66.73 in. |
| Height | 1500 mm 59.06 in. |
| Wheelbase | 2540 mm 100 in. |
| Front track | 1423 mm 56.02 in. |
| Rear (Back) track | 1415 mm 55.71 in. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive wheel | Front wheel drive |
| Number of Gears (manual transmission) | 5 |
| Front suspension | Coil spring |
| Rear suspension | Helical spring |
| Front brakes | Disc |
| Rear brakes | Drum |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Hydraulic Steering |
| Tires size | 175/65 R14T |