| General information | |
|---|---|
| Brand | ZIL |
| Model | 4104 |
| Generation | 4104 |
| Modification (Engine) | 7.7 V8 (315 Hp) |
| Start of production | 1978 year |
| End of production | 1985 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Sedan |
| Seats | 5 |
| Doors | 4 |
| Performance specs | |
| Fuel consumption (economy) - combined | 17 l/100 km 13.84 US mpg16.62 UK mpg5.88 km/l |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 12 sec |
| Acceleration 0 - 62 mph | 12 sec |
| Acceleration 0 - 60 mph | 11.4 sec |
| Maximum speed | 200 km/h 124.27 mph |
| Weight-to-power ratio | 9.6 kg/Hp, 104 Hp/tonne |
| Weight-to-torque ratio | 5 kg/Nm, 200.7 Nm/tonne |
| Engine specs | |
| Power | 315 Hp @ 4400 rpm. |
| Power per litre | 40.9 Hp/l |
| Torque | 608 Nm @ 2500 rpm. 448.44 lb.-ft. @ 2500 rpm. |
| Engine location | Front, Longitudinal |
| Engine displacement | 7695 cm3 469.58 cu. in. |
| Number of cylinders | 8 |
| Position of cylinders | V-engine |
| Cylinder Bore | 108 mm 4.25 in. |
| Piston Stroke | 105 mm 4.13 in. |
| Compression ratio | 9.3 |
| Number of valves per cylinder | 2 |
| Fuel System | Carburettor |
| Engine aspiration | Naturally aspirated engine |
| Space, Volume and weights | |
| Kerb Weight | 3030 kg 6680.01 lbs. |
| Max. weight | 3405 kg 7506.74 lbs. |
| Max load | 375 kg 826.73 lbs. |
| Fuel tank capacity | 120 l 31.7 US gal | 26.4 UK gal |
| Dimensions | |
| Length | 5750 mm 226.38 in. |
| Width | 2085 mm 82.09 in. |
| Height | 1500 mm 59.06 in. |
| Wheelbase | 3300 mm 129.92 in. |
| Front track | 1645 mm 64.76 in. |
| Rear (Back) track | 1665 mm 65.55 in. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
| Drive wheel | Rear wheel drive |
| Number of Gears (automatic transmission) | 3 |
| Front suspension | Coil spring |
| Rear suspension | Helical spring |
| Front brakes | Disc |
| Rear brakes | Disc |
| Assisting systems | ABS (Anti-lock braking system) |
| Power steering | Hydraulic Steering |
| Tires size | 245/70 R16 |